Which diesel engine is in my truck?
Pick the truck brand and model year to see which diesel engine it has, its fuel system, the parts that usually fail, and current prices for them.
Mid-year changes (marked .5) are common on these trucks. If your year sits on a boundary, the engine code on the emissions label or the 8th character of the VIN settles it.
The numbers behind it
| Truck | Years | Engine | Fuel system | Usually fails |
|---|---|---|---|---|
| Chevrolet / GMC HD | 2001–2004 | LB7 Duramax | Bosch CP3 | Injectors |
| Chevrolet / GMC HD | mid-2004–2005 | LLY Duramax | Bosch CP3 | Overheating when towing; turbo |
| Chevrolet / GMC HD | 2006–mid-2007 | LBZ Duramax | Bosch CP3, no DPF | Few weak points |
| Chevrolet / GMC HD | mid-2007–2010 | LMM Duramax | Bosch CP3, DPF, EGR | Emissions parts |
| Chevrolet / GMC HD | 2011–2016 | LML Duramax | Bosch CP4.2, DEF | CP4.2 pump |
| Chevrolet / GMC HD | 2017 on | L5P Duramax | Denso pump, DEF | Too new for a clear pattern |
| Ford Super Duty | mid-1994–early 2003 | 7.3 Power Stroke | HEUI injectors, HPOP | Injectors, HPOP, cam sensor |
| Ford Super Duty | 2003–2007 | 6.0 Power Stroke | HEUI injectors, FICM | Head gaskets, oil and EGR coolers, FICM |
| Ford Super Duty | 2008–2010 | 6.4 Power Stroke | Common rail, twin turbos, DPF | Radiators, fuel in oil, EGR coolers |
| Ford Super Duty | 2011 on | 6.7 Power Stroke | Bosch CP4.2, DEF | CP4.2 pump (less often than LML) |
| Dodge / Ram HD | 1989–1998 | 5.9 Cummins 12-valve | Mechanical pump | Killer dowel pin (early blocks) |
| Dodge / Ram HD | mid-1998–2002 | 5.9 Cummins 24-valve | Bosch VP44 | VP44 pump; some blocks crack |
| Dodge / Ram HD | 2003–mid-2007 | 5.9 Cummins common rail | Bosch CP3 | Injectors |
| Ram HD | mid-2007 on | 6.7 Cummins | Common rail, DPF | VGT turbo (2007.5–2012), emissions parts |
Diesel engines
| Part | Platform | Engine | Years | Typical sold price | Basis |
|---|---|---|---|---|---|
| Duramax LB7 engine | Duramax | LB7 | 2001–2004 | not enough sales yet | fewer than 6 sales |
| Duramax LLY engine | Duramax | LLY | 2004.5–2005 | not enough sales yet | fewer than 6 sales |
| Duramax LBZ engine | Duramax | LBZ | 2006–2007 | not enough sales yet | fewer than 6 sales |
| Duramax LMM engine | Duramax | LMM | 2007.5–2010 | not enough sales yet | fewer than 6 sales |
| Duramax LML engine | Duramax | LML | 2011–2016 | not enough sales yet | fewer than 6 sales |
| Duramax L5P engine | Duramax | L5P | 2017–present | not enough sales yet | fewer than 6 sales |
| Ford 7.3 Power Stroke engine | Power Stroke | 7.3 (T444E) | 1994.5–2003 | not enough sales yet | fewer than 6 sales |
| Ford 6.0 Power Stroke engine | Power Stroke | 6.0 | 2003–2007 | not enough sales yet | fewer than 6 sales |
| Ford 6.4 Power Stroke engine | Power Stroke | 6.4 | 2008–2010 | not enough sales yet | fewer than 6 sales |
| Ford 6.7 Power Stroke engine | Power Stroke | 6.7 (Scorpion) | 2011–present | not enough sales yet | fewer than 6 sales |
| Cummins 5.9 engine | Cummins | 5.9 (12V / 24V / common rail) | 1989–2007 | not enough sales yet | fewer than 6 sales |
| Cummins 6.7 engine | Cummins | 6.7 ISB | 2007.5–present | not enough sales yet | fewer than 6 sales |
Injectors and pumps
| Part | Platform | Engine | Years | Typical sold price | Basis |
|---|---|---|---|---|---|
| Duramax LB7 injectors (set) | Duramax | LB7 | 2001–2004 | not enough sales yet | fewer than 6 sales |
| Duramax LLY injectors (set) | Duramax | LLY | 2004.5–2005 | not enough sales yet | fewer than 6 sales |
| Duramax LBZ injectors (set) | Duramax | LBZ | 2006–2007 | not enough sales yet | fewer than 6 sales |
| Duramax LMM injectors (set) | Duramax | LMM | 2007.5–2010 | not enough sales yet | fewer than 6 sales |
| Duramax LML injectors (set) | Duramax | LML | 2011–2016 | not enough sales yet | fewer than 6 sales |
| Duramax L5P injectors (set) | Duramax | L5P | 2017–present | not enough sales yet | fewer than 6 sales |
| 7.3 Power Stroke injectors (set) | Power Stroke | 7.3 | 1994.5–2003 | not enough sales yet | fewer than 6 sales |
| 6.0 Power Stroke injectors (set) | Power Stroke | 6.0 | 2003–2007 | not enough sales yet | fewer than 6 sales |
| 6.4 Power Stroke injectors (set) | Power Stroke | 6.4 | 2008–2010 | not enough sales yet | fewer than 6 sales |
| 6.7 Power Stroke injectors (set) | Power Stroke | 6.7 | 2011–present | not enough sales yet | fewer than 6 sales |
| 5.9 Cummins injectors (set) | Cummins | 5.9 | 1989–2007 | not enough sales yet | fewer than 6 sales |
| 6.7 Cummins injectors (set) | Cummins | 6.7 | 2007.5–present | not enough sales yet | fewer than 6 sales |
| Duramax CP3 injection pump | Duramax | LB7–LMM | 2001–2010 | not enough sales yet | fewer than 6 sales |
| Cummins CP3 injection pump | Cummins | 5.9 CR / 6.7 | 2003–2018 | not enough sales yet | fewer than 6 sales |
| Cummins VP44 injection pump | Cummins | 5.9 24-valve | 1998.5–2002 | not enough sales yet | fewer than 6 sales |
| 7.3 / 6.0 Power Stroke HPOP | Power Stroke | 7.3 / 6.0 | 1994.5–2007 | not enough sales yet | fewer than 6 sales |
Turbochargers
| Part | Platform | Engine | Years | Typical sold price | Basis |
|---|---|---|---|---|---|
| Duramax LB7 turbo | Duramax | LB7 | 2001–2004 | not enough sales yet | fewer than 6 sales |
| Duramax LBZ / LLY turbo | Duramax | LBZ / LLY | 2004.5–2007 | not enough sales yet | fewer than 6 sales |
| Duramax LMM turbo | Duramax | LMM | 2007.5–2010 | not enough sales yet | fewer than 6 sales |
| Duramax LML turbo | Duramax | LML | 2011–2016 | not enough sales yet | fewer than 6 sales |
| 7.3 Power Stroke turbo | Power Stroke | 7.3 | 1994.5–2003 | not enough sales yet | fewer than 6 sales |
| 6.0 Power Stroke turbo | Power Stroke | 6.0 | 2003–2007 | not enough sales yet | fewer than 6 sales |
| 6.7 Power Stroke turbo | Power Stroke | 6.7 | 2011–present | not enough sales yet | fewer than 6 sales |
| 6.7 Cummins turbo | Cummins | 6.7 (HE351VE / HE300VG) | 2007.5–present | not enough sales yet | fewer than 6 sales |
| 5.9 Cummins turbo | Cummins | 5.9 (HX35 / HY35 / HE351CW) | 1989–2007 | not enough sales yet | fewer than 6 sales |
6.0 Power Stroke fixes
| Part | Platform | Engine | Years | Typical sold price | Basis |
|---|---|---|---|---|---|
| 6.0 Power Stroke FICM | Power Stroke | 6.0 | 2003–2007 | not enough sales yet | fewer than 6 sales |
| 6.0 Power Stroke EGR cooler | Power Stroke | 6.0 | 2003–2007 | not enough sales yet | fewer than 6 sales |
| 6.0 Power Stroke oil cooler | Power Stroke | 6.0 | 2003–2007 | not enough sales yet | fewer than 6 sales |
Diesel truck transmissions
| Part | Platform | Engine | Years | Typical sold price | Basis |
|---|---|---|---|---|---|
| Allison 1000 transmission | Duramax | Allison 1000 | 2001–2019 | not enough sales yet | fewer than 6 sales |
| 68RFE transmission | Cummins | 68RFE | 2007.5–present | not enough sales yet | fewer than 6 sales |
| Ford 5R110W TorqShift | Power Stroke | 5R110W | 2003–2010 | not enough sales yet | fewer than 6 sales |
| Ford 6R140 TorqShift | Power Stroke | 6R140 | 2011–2019 | not enough sales yet | fewer than 6 sales |
| ZF6 (S6-650) manual | Power Stroke | ZF6 / S6-650 | 1999–2010 | not enough sales yet | fewer than 6 sales |
| G56 6-speed manual | Cummins | G56 | 2005.5–2018 | not enough sales yet | fewer than 6 sales |
| NV5600 6-speed manual | Cummins | NV5600 | 1999.5–2005 | not enough sales yet | fewer than 6 sales |
Prices as of Nov 19, 2026. Each item's page has the basis for its price.